Volume-based partner pricing with tiered discounts from 1K to 25K annual units. All prices reflect a 20% markup from base wholesale cost. Custom formulations and private label pricing available on request.
| Peptide | Strips/Box | Dosage | 25K Units | 20K Units | 15K Units | 10K Units | 5K Units | 1K Units |
|---|---|---|---|---|---|---|---|---|
| BPC-157 | 20 | 500mcg | $50 | $62 | $74 | $85 | $97 | $107 |
| TB-4 | 20 | 1mg | $48 | $58 | $67 | $77 | $86 | $95 |
| Wolverine Blend | 20 | 500mcg each | $56 | $67 | $79 | $90 | $101 | $110 |
| CJC-1295 (no DAC) | 20 | 250mcg | $46 | $53 | $61 | $68 | $77 | $86 |
| CJC-1295 DAC | 20 | 250mcg | $47 | $58 | $67 | $72 | $79 | $86 |
| CJC + Ipamorelin | 20 | 250mcg each | $49 | $58 | $66 | $82 | $90 | $98 |
| Ipamorelin | 20 | 250mcg | $44 | $52 | $60 | $67 | $76 | $82 |
| GHK-Cu | 30 | 3mg | $46 | $53 | $61 | $68 | $77 | $83 |
| PT-141 | 20 | 1mg | $56 | $66 | $77 | $86 | $95 | $95 |
| PT-141+ | 10 | 1mg + 25mcg Oxytocin + 1mg AE + 2mg PT-141 + 2mg Kisspeptin | $49 | $59 | $68 | $78 | $88 | $95 |
| PT-141 MAX | 10 | 2mg PT-141 + 2mg Kisspeptin + 25mcg Oxytocin | $53 | $66 | $80 | $94 | $108 | $119 |
| TA-1 | 20 | 500mcg | $53 | $66 | $80 | $94 | $108 | $119 |
| Glow (Blend) | 30 | 3mg GHK + 500mcg BPC + 500mcg TB-4 | $60 | $72 | $84 | $96 | $108 | $118 |
| Klow (Blend) | 30 | 3mg GHK + 500mcg BPC + 500mcg TB-4 + 500mcg KPV | $66 | $79 | $92 | $106 | $119 | $130 |
| KPV | 30 | 500mcg | $47 | $55 | $64 | $72 | $79 | $86 |
| NAD+ | 30 | 50mg | $43 | $54 | $65 | $76 | $86 | $95 |
| Glutathione | 30 | 50mg | $37 | $47 | $56 | $66 | $76 | $83 |
| Epitalon | 20 | 2mg | $49 | $58 | $66 | $74 | $82 | $89 |
| DSIP | 30 | 500mcg | $46 | $53 | $61 | $68 | $77 | $83 |
| Selank | 30 | 500mcg | $47 | $54 | $62 | $70 | $77 | $83 |
| Semax | 30 | 500mcg | $47 | $54 | $62 | $70 | $77 | $83 |
| MOTS-C | 20 | 500mcg | $52 | $64 | $76 | $89 | $101 | $110 |
| Oxytocin | 30 | 500mcg | $44 | $53 | $60 | $68 | $77 | $83 |
| Melanotan II | 20 | 250mcg | $46 | $54 | $64 | $73 | $82 | $89 |
| IGF-1 LR3 | 20 | 100mcg | $54 | $65 | $76 | $88 | $98 | $107 |
| Tesamorelin | 20 | 250mcg | $52 | $62 | $72 | $83 | $92 | $101 |
| Tesa + Ipa | 20 | 250mcg each | $54 | $65 | $76 | $88 | $98 | $107 |
| Thymogen | 20 | 500mcg | $46 | $54 | $64 | $73 | $82 | $89 |
| Testagen | 30 | 5mg | $49 | $60 | $70 | $80 | $90 | $99 |
| VIP | 30 | 250mcg | $52 | $61 | $71 | $80 | $90 | $98 |
| AOD-9604 | 30 | 500mcg | $44 | $54 | $62 | $72 | $82 | $88 |
| Apidote | 20 | 500mcg | $47 | $55 | $65 | $73 | $82 | $89 |
| Semaglutide | 30 | 1mg | $60 | $82 | $104 | $126 | $148 | $166 |
| Tirzepatide | 30 | 1mg | $68 | $95 | $121 | $148 | $174 | $196 |
| Retatrutide | 30 | 1mg | $84 | $112 | $139 | $167 | $194 | $216 |
| PE-22-28 | 30 | 500mcg | $48 | $58 | $67 | $77 | $86 | $95 |
| Pinealon | 30 | 500mcg | $47 | $55 | $65 | $73 | $82 | $89 |
| SS-31 | 30 | 1mg | $48 | $58 | $67 | $77 | $86 | $95 |
Apply for a partner account to lock in your tier pricing and access the full catalog.
Apply for an Account